fit + size guide
A guide to finding your size across The Archive.
how to measure
Measure your body, not a garment. Keep the tape snug and parallel to the floor. It helps to measure in your underwear.
- bust
- Around the fullest part of your bust, tape level across your back.
- waist
- Around the narrowest part of your waist, roughly above your belly button.
- hip
- Around the fullest part of your hips and seat, feet together.
size charts
body measurements
The size that matches your body. Bottoms are led by your hip, tops by your bust.
| size | bust | waist | hip |
|---|---|---|---|
| XS | 80–85 | 60–66 | 87–93 |
| S | 86–92 | 67–73 | 94–99 |
| M | 93–98 | 74–79 | 100–105.5 |
| L | 99–104 | 80–87.5 | 107–112 |
| XL | 105–113 | 89–96.5 | 113–121 |
| 2XL | 114–122 | 98–105.5 | 122–130 |
international conversions
| size | uk | us | eu | fr | it | au |
|---|---|---|---|---|---|---|
| XS | 6–8 | 2–4 | 32–34 | 34–36 | 38–40 | 6–8 |
| S | 8–10 | 4–6 | 34–36 | 36–38 | 40–42 | 8–10 |
| M | 12–14 | 8–10 | 38–40 | 40–42 | 44–46 | 12–14 |
| L | 16–18 | 12–14 | 40–42 | 42–44 | 46–48 | 14–16 |
| XL | 18–20 | 14–16 | 42–44 | 44–46 | 48–50 | 16–18 |
| 2XL | 20–22 | 16–18 | 44–46 | 46–48 | 50–52 | 18–20 |
numbered sizing
High-stretch and covers a wide span per size.
| size | uk | waist | hip |
|---|---|---|---|
| 1 | 6–10 | 60–74 | 87–100 |
| 2 | 12–14 | 70–86 | 100–112 |
| 3 | 16–20 | 80–100 | 113–125 |
| 4 | 20–24 | 90–110 | 126–138 |
All measurements are body measurements. Between two sizes? Check the product page for fit guidance.
how our fits are designed
Every piece is cut for how its designed to sit on the body, independent of fabric. Because each fabric behaves differently, you could be a different size from one style to the next.
compressive
A second-skin, shaping feel that stays put.
fitted
Body-skimming but not compressive, has a smoothing effect.
skimming
Grazes the body with a clean line and no cling.
regular
Sits away from the body with natural ease.